Ordinateur
| Résumé | |
| Ordinateur | |
| Processeur | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz |
| Mémoire | 16047MB (1031MB utilisé) |
| Machine Type | Desktop |
| Systeme d'exploitation | EndeavourOS Linux |
| Utilisateur | acidburn (acidburn) |
| Date/Heure | sam 17 avr 2021 03:40:18 |
| Affichage | |
| Résolution | 1920x1080 pixels |
| OpenGL Renderer | Mesa DRI Intel(R) HD Graphics 4600 (HSW GT2) |
| Session Display Server | Wayland |
| Audio Devices | |
| Adapteur Audio | HDA-Intel - HDA Intel PCH |
| Périphériques d'entrée | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| Video Bus | |
| HDA Intel PCH Rear Mic | |
| HDA Intel PCH Line | |
| HDA Intel PCH Line Out Front | |
| HDA Intel PCH Line Out Surround | |
| HDA Intel PCH Line Out CLFE | |
| USB OPTICAL MOUSE | |
| Logitech K360 | |
| Printers | |
| Aucune imprimante trouvée | |
| SCSI Disks | |
| ATA KINGSTON SA400S3 | |
| ATA WDC WD3200AVVS-5 | |
| ATA ST3320311CS | |
| ATA ST3320311CS | |
| Systeme d'exploitation | |
| Version | |
| Kernel | Linux 5.11.13-arch1-1 (x86_64) |
| Version | #1 SMP PREEMPT Sat, 10 Apr 2021 20:47:14 +0000 |
| C Library | GNU C Library / (GNU libc) 2.33 |
| Distribution | EndeavourOS Linux |
| Current Session | |
| Ordinateur | asrock-workstation |
| Utilisateur | acidburn (acidburn) |
| Language | fr_BE.UTF-8 (fr_BE.UTF-8) |
| Dossier Home | /home/acidburn |
| Security | |
| Available entropy in /dev/random | 3822 bits (healthy) |
| ASLR | Fully enabled (mmap base+stack+VDSO base+heap) |
| Misc | |
| durée de fonctionnent | 2 jours 17 heures 38 minutes |
| Load Average | 0,87, 1,09, 0,98 |
| Modules du kernel | |
| Loaded Modules | |
| uinput | |
| rfkill | |
| hid_logitech_hidpp | |
| hid_logitech_dj | |
| mousedev | |
| joydev | |
| vfat | |
| fat | |
| snd_hda_codec_realtek | |
| snd_hda_codec_generic | |
| ledtrig_audio | |
| intel_rapl_msr | |
| intel_rapl_common | |
| snd_hda_intel | |
| snd_intel_dspcfg | |
| soundwire_intel | |
| soundwire_generic_allocation | |
| soundwire_cadence | |
| x86_pkg_temp_thermal | |
| intel_powerclamp | |
| snd_hda_codec | |
| i915 | |
| coretemp | |
| snd_hda_core | |
| snd_hwdep | |
| soundwire_bus | |
| kvm_intel | |
| snd_soc_core | |
| i2c_algo_bit | |
| snd_compress | |
| ac97_bus | |
| kvm | |
| drm_kms_helper | |
| snd_pcm_dmaengine | |
| snd_pcm | |
| cec | |
| snd_timer | |
| irqbypass | |
| snd | |
| intel_gtt | |
| syscopyarea | |
| sysfillrect | |
| crct10dif_pclmul | |
| sysimgblt | |
| crc32_pclmul | |
| soundcore | |
| fb_sys_fops | |
| iTCO_wdt | |
| intel_pmc_bxt | |
| at24 | |
| iTCO_vendor_support | |
| mei_hdcp | |
| mxm_wmi | |
| ghash_clmulni_intel | |
| aesni_intel | |
| crypto_simd | |
| i2c_i801 | |
| cryptd | |
| e1000e | |
| pcspkr | |
| glue_helper | |
| video | |
| i2c_smbus | |
| wmi | |
| mei_me | |
| mei | |
| lpc_ich | |
| mac_hid | |
| rapl | |
| intel_cstate | |
| intel_uncore | |
| vmmon | |
| vmw_vmci | |
| vboxnetflt | |
| vboxnetadp | |
| vboxdrv | |
| pkcs8_key_parser | |
| sg | |
| vhba | |
| crypto_user | |
| drm | |
| fuse | |
| agpgart | |
| bpf_preload | |
| ip_tables | |
| x_tables | |
| usbhid | |
| btrfs | |
| blake2b_generic | |
| libcrc32c | |
| crc32c_generic | |
| xor | |
| raid6_pq | |
| xhci_pci | |
| xhci_pci_renesas | |
| crc32c_intel | |
| Boots | |
| Boots | |
| Wed Apr 14 10:01 | 5.11.13-arch1-1 |
| Wed Apr 14 07:50 | 5.11.13-nitrous+ |
| Mon Apr 12 01:09 | 5.11.13-nitrous+ |
| Sun Apr 11 05:31 | 5.11.12-arch1-1 |
| Sun Apr 11 04:24 | 5.11.12-nitrous+ |
| Tue Apr 6 14:25 | 5.11.11-nitrous+ |
| Tue Apr 6 04:43 | 5.11.11-arch1-1 |
| Mon Apr 5 04:35 | 5.11.11-nitrous+ |
| Mon Apr 5 00:57 | 5.11.11-nitrous+ |
| Sun Apr 4 03:49 | 5.11.11-arch1-1 |
| Fri Apr 2 18:41 | 5.11.11-arch1-1 |
| Fri Apr 2 17:27 | 5.11.10-arch1-1 |
| Langues | |
| Available Languages | |
| fr_BE | French locale for Belgium |
| fr_BE@euro | French locale for Belgium with Euro |
| fr_BE.iso88591 | French locale for Belgium |
| fr_BE.iso885915 | French locale for Belgium with Euro |
| fr_BE.utf8 | French locale for Belgium |
| french | French locale for France |
| fr_FR | French locale for France |
| fr_FR@euro | French locale for France with Euro |
| fr_FR.iso88591 | French locale for France |
| fr_FR.iso885915 | French locale for France with Euro |
| fr_FR.utf8 | French locale for France |
| nl_BE | Dutch locale for Belgium |
| nl_BE@euro | Dutch locale for Belgium with Euro |
| nl_BE.iso88591 | Dutch locale for Belgium |
| nl_BE.iso885915 | Dutch locale for Belgium with Euro |
| nl_BE.utf8 | Dutch locale for Belgium |
| wa_BE | Walloon Language Locale for Belgium |
| wa_BE@euro | Walloon locale for Belgium with Euro |
| wa_BE.iso88591 | Walloon Language Locale for Belgium |
| wa_BE.iso885915 | Walloon locale for Belgium with Euro |
| wa_BE.utf8 | Walloon Language Locale for Belgium |
| Fichiers Systeme | ||
| Mounted File Systems | ||
| dev | /dev | 0,00 % (7,6 GiB of 7,6 GiB) |
| run | /run | 0,02 % (7,7 GiB of 7,7 GiB) |
| /dev/sdb4 | / | 35,32 % (54,8 GiB of 84,8 GiB) |
| tmpfs | /dev/shm | 0,00 % (7,7 GiB of 7,7 GiB) |
| tmpfs | /tmp | 0,62 % (7,6 GiB of 7,7 GiB) |
| /dev/sdb5 | /home | 77,17 % (44,6 GiB of 195,3 GiB) |
| /dev/sdb2 | /boot | 10,05 % (920,2 MiB of 1023,0 MiB) |
| /dev/sdb1 | /boot/efi | 0,03 % (1021,7 MiB of 1022,0 MiB) |
| tmpfs | /run/user/1000 | 0,01 % (1,5 GiB of 1,5 GiB) |
| /dev/sda5 | /mnt/sda5 | 33,50 % (84,4 GiB of 127,0 GiB) |
| /dev/sdd1 | /mnt/sdd1 | 1,49 % (293,6 GiB of 298,1 GiB) |
| /dev/sdc1 | /mnt/sdc1 | 57,74 % (126,0 GiB of 298,1 GiB) |
| Affichage | ||
| Session | ||
| Type | wayland | |
| Wayland | ||
| Current Display Name | wayland-0 | |
| X Server | ||
| Current Display Name | :0 | |
| Fabricant | The X.Org Foundation | |
| Version | 1.21.1.1 | |
| Release Number | 12101001 | |
| Screens | ||
| Screen 0 | 1920x1080 pixels | |
| Outputs (XRandR) | ||
| XWAYLAND0 | Connected; 1920x1080 pixels, offset (0, 0) | |
| OpenGL (GLX) | ||
| Fabricant | Intel Open Source Technology Center | |
| Renderer | Mesa DRI Intel(R) HD Graphics 4600 (HSW GT2) | |
| Direct Rendering | Oui | |
| Version (Compatibility) | 3.0 Mesa 21.0.2 | |
| Shading Language Version (Compatibility) | 1.30 | |
| Version (Core) | 4.5 (Core Profile) Mesa 21.0.2 | |
| Shading Language Version (Core) | 4.50 | |
| Version (ES) | OpenGL ES 3.1 Mesa 21.0.2 | |
| Shading Language Version (ES) | OpenGL ES GLSL ES 3.10 | |
| GLX Version | 1.4 | |
| Variables d'environnement | |
| Variables d'environnement | |
| SHELL | /bin/bash |
| SESSION_MANAGER | local/asrock-workstation:@/tmp/.ICE-unix/1195650,unix/asrock-workstation:/tmp/.ICE-unix/1195650 |
| CSF_MDTVTexturesDirectory | /usr/share/opencascade/resources/Textures |
| XDG_MENU_PREFIX | gnome- |
| CSF_DrawPluginDefaults | /usr/share/opencascade/resources/DrawResources |
| CSF_LANGUAGE | us |
| DOTNET_ROOT | /usr/share/dotnet |
| SSH_AUTH_SOCK | /run/user/1000/keyring/ssh |
| CSF_MIGRATION_TYPES | /usr/share/opencascade/resources/StdResource/MigrationSheet.txt |
| DESKTOP_SESSION | gnome |
| CSF_OCCTResourcePath | /usr/share/opencascade/resources |
| CSF_STEPDefaults | /usr/share/opencascade/resources/XSTEPResource |
| PWD | /home/acidburn |
| XDG_SESSION_DESKTOP | gnome |
| LOGNAME | acidburn |
| XDG_SESSION_TYPE | wayland |
| DRAWHOME | /usr/share/opencascade/resources/DrawResources |
| SYSTEMD_EXEC_PID | 1195690 |
| XAUTHORITY | /run/user/1000/.mutter-Xwaylandauth.NHV410 |
| CSF_StandardLiteDefaults | /usr/share/opencascade/resources/StdResource |
| GJS_DEBUG_TOPICS | JS ERROR;JS LOG |
| MOTD_SHOWN | pam |
| GDM_LANG | fr_BE.UTF-8 |
| HOME | /home/acidburn |
| USERNAME | acidburn |
| LANG | fr_BE.UTF-8 |
| XDG_CURRENT_DESKTOP | GNOME |
| WAYLAND_DISPLAY | wayland-0 |
| INVOCATION_ID | 8ce3d6ce24f541d5b165fcc404eab4cd |
| MANAGERPID | 2090 |
| CSF_ShadersDirectory | /usr/share/opencascade/resources/Shaders |
| DOTNET_BUNDLE_EXTRACT_BASE_DIR | /home/acidburn/.cache/dotnet_bundle_extract |
| CSF_EXCEPTION_PROMPT | 1 |
| CSF_XmlOcafResource | /usr/share/opencascade/resources/XmlOcafResource |
| GJS_DEBUG_OUTPUT | stderr |
| GNOME_SETUP_DISPLAY | :1 |
| CSF_SHMessage | /usr/share/opencascade/resources/SHMessage |
| XDG_SESSION_CLASS | user |
| USER | acidburn |
| CSF_StandardDefaults | /usr/share/opencascade/resources/StdResource |
| CSF_IGESDefaults | /usr/share/opencascade/resources/XSTEPResource |
| DISPLAY | :0 |
| CSF_XCAFDefaults | /usr/share/opencascade/resources/StdResource |
| SHLVL | 0 |
| CSF_PluginDefaults | /usr/share/opencascade/resources/StdResource |
| CSF_TObjMessage | /usr/share/opencascade/resources/TObj |
| CASROOT | /usr |
| MOZ_PLUGIN_PATH | /usr/lib/mozilla/plugins |
| XDG_RUNTIME_DIR | /run/user/1000 |
| JOURNAL_STREAM | 8:1517080 |
| CSF_XSMessage | /usr/share/opencascade/resources/XSMessage |
| MMGT_CLEAR | 1 |
| XDG_DATA_DIRS | /home/acidburn/.local/share/flatpak/exports/share:/var/lib/flatpak/exports/share:/usr/local/share/:/usr/share/ |
| SMLNJ_HOME | /usr/lib/smlnj |
| PATH | /usr/local/bin:/usr/bin:/usr/local/sbin:/usr/lib/jvm/default/bin:/usr/bin/site_perl:/usr/bin/vendor_perl:/usr/bin/core_perl:/home/acidburn/.dotnet/tools:/usr/lib/jvm/default/bin:/usr/lib/smlnj/bin:/usr/lib/jvm/default/bin:/usr/lib/smlnj/bin |
| CSF_TObjDefaults | /usr/share/opencascade/resources/StdResource |
| GDMSESSION | gnome |
| DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1000/bus |
| HG | /usr/bin/hg |
| /var/spool/mail/acidburn | |
| DRAWDEFAULT | /usr/share/opencascade/resources/DrawResources/DrawDefault |
| GIO_LAUNCHED_DESKTOP_FILE_PID | 1196444 |
| GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
| Developpement | |
| Type de script | |
| Gambas3 (gbr3) | Non trouvé |
| Python | Non trouvé |
| Python2 | 2.7.18 |
| Python3 | 3.9.3 |
| Perl | 5.32.1 |
| Perl6 (VM) | Non trouvé |
| Perl6 | Non trouvé |
| PHP | Non trouvé |
| Ruby | 3.0.1 |
| Bash | 5.1.4(1)-release |
| Compilateurs | |
| C (GCC) | 10.2.0 |
| C (Clang) | 11.1 |
| D (dmd) | 2.096 |
| Gambas3 (gbc3) | Non trouvé |
| Java | Non trouvé |
| CSharp (Mono, old) | Non trouvé |
| CSharp (Mono) | Non trouvé |
| Vala | 0.52.2 |
| Haskell (GHC) | Non trouvé |
| FreePascal | Non trouvé |
| Go | 1.16.3 |
| Outils | |
| make | 4.3 |
| GDB | (GDB) 10.1 |
| strace | 5.11 |
| valgrind | Non trouvé |
| QMake | 3.1 |
| CMake | 3.20.1 |
| Gambas3 IDE | Non trouvé |
| Utilisateurs | |
| Utilisateurs | |
| root | |
| bin | |
| daemon | |
| ftp | |
| http | |
| nobody | Nobody |
| dbus | System Message Bus |
| systemd-journal-remote | systemd Journal Remote |
| systemd-network | systemd Network Management |
| systemd-resolve | systemd Resolver |
| systemd-timesync | systemd Time Synchronization |
| systemd-coredump | systemd Core Dumper |
| uuidd | |
| git | git daemon user |
| polkitd | PolicyKit daemon |
| avahi | Avahi mDNS/DNS-SD daemon |
| colord | Color management daemon |
| named | BIND DNS Server |
| nm-openvpn | NetworkManager OpenVPN |
| openvpn | OpenVPN |
| dnsmasq | dnsmasq daemon |
| usbmux | usbmux user |
| rtkit | RealtimeKit |
| brltty | Braille Device Daemon |
| gdm | Gnome Display Manager |
| geoclue | Geoinformation service |
| saned | SANE daemon user |
| tss | tss user for tpm2 |
| acidburn | acidburn |
| systemd-oom | systemd Userspace OOM Killer |
| libvirtdbus | |
| tor | |
| lldpd | lldpd user |
| buildbot | Buildbot daemon |
| cups | cups helper user |
| partimag | Partimage user |
| dnscrypt-wrapper | DnsCrypt Wrapper |
| dhcpcd | dhcpcd privilege separation |
| icecast | Media streaming server |
| nsd | Name Server Daemon |
| ldap | LDAP Server |
| unbound | unbound |
| flatpak | Flatpak system helper |
| gnome-initial-setup | GNOME Initial Setup |
| pesign | pesign signing daemon |
| Groupes | |
| Group | |
| root | 0 |
| sys | 3 |
| mem | 8 |
| ftp | 11 |
| 12 | |
| log | 19 |
| smmsp | 25 |
| proc | 26 |
| games | 50 |
| lock | 54 |
| network | 90 |
| floppy | 94 |
| scanner | 96 |
| power | 98 |
| adm | 999 |
| wheel | 998 |
| kmem | 997 |
| tty | 5 |
| utmp | 996 |
| audio | 995 |
| disk | 994 |
| input | 993 |
| kvm | 992 |
| lp | 991 |
| optical | 990 |
| render | 989 |
| storage | 988 |
| uucp | 987 |
| video | 986 |
| users | 985 |
| systemd-journal | 984 |
| rfkill | 983 |
| bin | 1 |
| daemon | 2 |
| http | 33 |
| nobody | 65534 |
| dbus | 81 |
| systemd-journal-remote | 982 |
| systemd-network | 981 |
| systemd-resolve | 980 |
| systemd-timesync | 979 |
| systemd-coredump | 978 |
| uuidd | 68 |
| git | 977 |
| polkitd | 102 |
| avahi | 976 |
| colord | 975 |
| named | 40 |
| nm-openvpn | 974 |
| openvpn | 973 |
| dnsmasq | 972 |
| usbmux | 140 |
| locate | 21 |
| rtkit | 133 |
| brlapi | 971 |
| gdm | 120 |
| libvirt | 970 |
| brltty | 969 |
| geoclue | 968 |
| saned | 967 |
| tss | 966 |
| autologin | 1000 |
| acidburn | 1001 |
| sgx | 965 |
| systemd-oom | 964 |
| libvirtdbus | 963 |
| vboxusers | 108 |
| tor | 43 |
| lldpd | 962 |
| buildbot | 961 |
| cups | 209 |
| partimag | 110 |
| cdemu | 960 |
| dnscrypt-wrapper | 959 |
| dhcpcd | 958 |
| icecast | 957 |
| nsd | 956 |
| ldap | 439 |
| unbound | 955 |
| flatpak | 954 |
| gnome-initial-setup | 953 |
| pesign | 952 |
| uwsgi | 53 |
Périphériques
| Processeur | |||
| Processors | |||
| Package Information | |||
| Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | 0 | 0:0 | 3800,00 MHz |
| Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | 1 | 0:1 | 3800,00 MHz |
| Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | 2 | 0:2 | 3800,00 MHz |
| Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | 3 | 0:3 | 3800,00 MHz |
| Mémoire | |||
| Memory | |||
| MemTotal | Mémoire totale | 16047824 KiB | |
| MemFree | Free Memory | 9067896 KiB | |
| MemAvailable | 14591140 KiB | ||
| Buffers | 11132 KiB | ||
| Cached | 5952372 KiB | ||
| SwapCached | Cached Swap | 64176 KiB | |
| Active | 2971940 KiB | ||
| Inactive | 3363984 KiB | ||
| Active(anon) | 14936 KiB | ||
| Inactive(anon) | 553900 KiB | ||
| Active(file) | 2957004 KiB | ||
| Inactive(file) | 2810084 KiB | ||
| Unevictable | 130892 KiB | ||
| Mlocked | 48 KiB | ||
| SwapTotal | Virtual Memory | 16777212 KiB | |
| SwapFree | Free Virtual Memory | 16704060 KiB | |
| Dirty | 368 KiB | ||
| Writeback | 0 KiB | ||
| AnonPages | 439212 KiB | ||
| Mapped | 251748 KiB | ||
| Shmem | 196416 KiB | ||
| KReclaimable | 257664 KiB | ||
| Slab | 396460 KiB | ||
| SReclaimable | 257664 KiB | ||
| SUnreclaim | 138796 KiB | ||
| KernelStack | 7664 KiB | ||
| PageTables | 10396 KiB | ||
| NFS_Unstable | 0 KiB | ||
| Bounce | 0 KiB | ||
| WritebackTmp | 0 KiB | ||
| CommitLimit | 24801124 KiB | ||
| Committed_AS | 3047864 KiB | ||
| VmallocTotal | -1 KiB | ||
| VmallocUsed | 27860 KiB | ||
| VmallocChunk | 0 KiB | ||
| Percpu | 4304 KiB | ||
| HardwareCorrupted | 0 KiB | ||
| AnonHugePages | 0 KiB | ||
| ShmemHugePages | 0 KiB | ||
| ShmemPmdMapped | 0 KiB | ||
| FileHugePages | 0 KiB | ||
| FilePmdMapped | 0 KiB | ||
| CmaTotal | 0 KiB | ||
| CmaFree | 0 KiB | ||
| HugePages_Total | 0 | ||
| HugePages_Free | 0 | ||
| HugePages_Rsvd | 0 | ||
| HugePages_Surp | 0 | ||
| Hugepagesize | 2048 KiB | ||
| Hugetlb | 0 KiB | ||
| DirectMap4k | 1997396 KiB | ||
| DirectMap2M | 14432256 KiB | ||
| DirectMap1G | 1048576 KiB | ||
| Graphics Processors | ||
| GPUs | ||
| drm-card0 | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller | |
| Périphériques PCI | |
| Périphériques PCI | |
| 0000:00:00.0 | Intel Corporation 4th Gen Core Processor DRAM Controller |
| 0000:00:02.0 | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller |
| 0000:00:14.0 | Intel Corporation 8 Series/C220 Series Chipset Family USB xHCI |
| 0000:00:16.0 | Intel Corporation 8 Series/C220 Series Chipset Family MEI Controller #1 |
| 0000:00:19.0 | Intel Corporation Ethernet Connection I217-V |
| 0000:00:1a.0 | Intel Corporation 8 Series/C220 Series Chipset Family USB EHCI #2 |
| 0000:00:1b.0 | Intel Corporation 8 Series/C220 Series Chipset High Definition Audio Controller |
| 0000:00:1d.0 | Intel Corporation 8 Series/C220 Series Chipset Family USB EHCI #1 |
| 0000:00:1f.0 | Intel Corporation Z87 Express LPC Controller |
| 0000:00:1f.2 | Intel Corporation 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] |
| 0000:00:1f.3 | Intel Corporation 8 Series/C220 Series Chipset Family SMBus Controller |
| Périphériques USB | |
| Périphériques USB | |
| 002:002 | Intel Corp. Integrated Rate Matching Hub |
| 002:001 | Linux Foundation 2.0 root hub |
| 001:002 | Intel Corp. Integrated Rate Matching Hub |
| 001:001 | Linux Foundation 2.0 root hub |
| 004:002 | ASMedia Technology Inc. ASM1074 SuperSpeed hub |
| 004:001 | Linux Foundation 3.0 root hub |
| 003:004 | ASMedia Technology Inc. ASM1074 High-Speed hub |
| 003:008 | Logitech, Inc. Unifying Receiver |
| 003:005 | [Maxxter] (Unknown) |
| 003:001 | Linux Foundation 2.0 root hub |
| Imprimantes | |
| Printers | |
| Aucune imprimante trouvée | |
| Batterie | |
| Aucune batterie | |
| Aucune batterie trouvée sur ce système | |
| Capteurs | ||
| Sensors | ||
| coretemp/temp1 | Temperature | 33,00°C |
| coretemp/temp2 | Temperature | 33,00°C |
| coretemp/temp3 | Temperature | 30,00°C |
| coretemp/temp4 | Temperature | 30,00°C |
| coretemp/temp5 | Temperature | 30,00°C |
| thermal/thermal_zone0 | Temperature | 33,00°C |
| Périphériques d'entrée | ||
| Input Devices | ||
| Power Button | ||
| Power Button | ||
| PC Speaker | ||
| Video Bus | ||
| HDA Intel PCH Rear Mic | ||
| HDA Intel PCH Line | ||
| HDA Intel PCH Line Out Front | ||
| HDA Intel PCH Line Out Surround | ||
| HDA Intel PCH Line Out CLFE | ||
| USB OPTICAL MOUSE | ||
| Logitech K360 | ||
| Stockage | |
| SCSI Disks | |
| ATA KINGSTON SA400S3 | |
| ATA WDC WD3200AVVS-5 | |
| ATA ST3320311CS | |
| ATA ST3320311CS | |
| DMI | |
| Product | |
| Nom | (Not available; Perhaps try running HardInfo as root.) |
| Family | (Not available; Perhaps try running HardInfo as root.) |
| Fabricant | (Not available; Perhaps try running HardInfo as root.) |
| Version | (Not available; Perhaps try running HardInfo as root.) |
| BIOS | |
| Date | 04/12/2016 |
| Fabricant | American Megatrends Inc. (American Megatrends, www.ami.com) |
| Version | P3.40 |
| Board | |
| Nom | Z87 Extreme4 |
| Fabricant | ASRock |
| Version | (Not available; Perhaps try running HardInfo as root.) |
| Serial Number | (Not available; Perhaps try running HardInfo as root.) |
| Asset Tag | (Not available; Perhaps try running HardInfo as root.) |
| Chassis | |
| Fabricant | (Not available; Perhaps try running HardInfo as root.) |
| Type | [3] Desktop |
| Version | (Not available; Perhaps try running HardInfo as root.) |
| Serial Number | (Not available; Perhaps try running HardInfo as root.) |
| Asset Tag | (Not available; Perhaps try running HardInfo as root.) |
| Mémoire SPD | |
| SPD | |
| Please load the eeprom module to obtain information about memory SPD | |
| Ressources | |
| I/O Ports | |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| 0000-0000 | pnp 00:01 |
| Memory | |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | iTCO_wdt.1.auto iTCO_wdt.1.auto |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | iTCO_wdt.1.auto iTCO_wdt.1.auto |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | pnp 00:06 |
| 00000000-00000000 | RAM buffer |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | Kernel bss |
| 00000000-00000000 | RAM buffer |
| DMA | |
| 4 | cascade |
Réseau
| Interfaces | |||
| Network Interfaces | |||
